Please get acquainted with upcoming changes in WeMasterTrade’s trading schedule this month.
International Workers’ Day on 1st May
Trading instrument | Closure | Resumption |
DAX40_ | 01/05/2025 ALL DAY | 02/05/2025 01:05:00 |
IBEX35_ | 01/05/2025 ALL DAY | 02/05/2025 09:05:00 |
ESTOXX50_ | 01/05/2025 ALL DAY | 02/05/2025 03:20:00 |
CAC40_ | 01/05/2025 ALL DAY | 02/05/2025 09:05:00 |
HSI50_ | 01/05/2025 ALL DAY | 02/05/2025 04:20:00 |
Buddha’s Birthday, Hong Kong, 05.05.2025
Trading instrument | Closure | Resumption |
HSI50_ | 02/05/2025 22:00:00 | 06/05/2025 04:15:00 |
Early May Bank Holiday, UK, 05.05.2025
Trading instrument | Closure | Resumption |
FTSE100_ | 02/05/2025 22:55:00 | 06/05/2025 03:05:00 |
Spring Bank Holiday, UK, 26.05.2025
Trading instrument | Closure | Resumption |
FTSE100_ | 23/05/2025 22:50:00 | 27/05/2025 03:05:00 |
Memorial Day, US, 26.05.2025
Trading instrument | Closure | Resumption |
XAUUSD_ | 26/05/2025 21:15:00 | 27/05/2025 01:00:00 |
XAGUSD_ | 26/05/2025 21:15:00 | 27/05/2025 01:00:00 |
BRN_ | 26/05/2025 21:15:00 | 27/05/2025 03:00:00 |
WTI_ | 26/05/2025 21:15:00 | 27/05/2025 01:00:00 |
DJI30_ | 26/05/2025 20:00:00 | 27/05/2025 01:00:00 |
SP500_ | 26/05/2025 20:00:00 | 27/05/2025 01:00:00 |
NQ100_ | 26/05/2025 20:00:00 | 27/05/2025 01:00:00 |
JP225_ | 26/05/2025 20:00:00 | 27/05/2025 01:00:00 |
HKI50_ | 26/05/2025 11:30:00 | 27/05/2025 04:15:00 |
DAX40 | 26/05/2025 23:00:00 | 27/05/2025 01:00:00 |
CAC40_ | 26/05/2025 23:00:00 | 27/05/2025 01:00:00 |
ESTOXX50_ | 26/05/2025 23:00:00 | 27/05/2025 03:20:00 |
SHARES US_ | 23/05/2025 23:00:00 | 27/05/2025 16:30:00 |
* The schedule is formed according to the time of WeMasterTrade’s trading server (GMT+3 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at WeMasterTrade.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
WeMasterTrade