Dear clients,
Please get acquainted with upcoming changes in WeMasterTrade’s trading schedule this month.
Hong Kong Special Administrative Region Establishment Day, 01.07.2025
Trading Instrument | Closure | Resumption |
HK50 | 30/06/2025 21:50:00 | 02/07/2025 4:15:00 |
Independence Day, US, 04.07.2025
Trading Instrument | Closure | Resumption | Closure | Resumption |
XAUUSD_ | 04/07/2025 19:45:00 | 07/07/2025 01:00:00 | ||
XAGUSD_ | 04/07/2025 19:45:00 | 07/07/2025 01:00:00 | ||
XAUEUR_ | 04/07/2025 19:45:00 | 07/07/2025 01:00:00 | ||
NG_ | 04/07/2025 19:45:00 | 07/07/2025 01:00:00 | ||
BRN_ | 04/07/2025 19:45:00 | 07/07/2025 03:00:00 | ||
WTI | 04/07/2025 19:45:00 | 07/07/2025 01:00:00 | ||
DAX40_ | 03/07/2025 23:00:00 | 04/07/2025 01:00:00 | 04/07/2025 23:00:00 | 07/07/2025 01:00:00 |
CAC40_ | 03/07/2025 23:00:00 | 04/07/2025 09:00:00 | 04/07/2025 23:00:00 | 07/07/2025 01:00:00 |
FTSE100_ | 03/07/2025 23:00:00 | 04/07/2025 01:00:00 | 04/07/2025 23:00:00 | 07/07/2025 01:00:00 |
ESTOXX50_ | 03/07/2025 23:00:00 | 04/07/2025 01:00:00 | 04/07/2025 23:00:00 | 07/07/2025 01:00:00 |
HKI50_ | 03/07/2025 21:59:00 | 04/07/2025 04:15:00 | 04/07/2025 21:59:00 | 07/07/2025 04:15:00 |
JP225_ | 04/07/2025 20:00:00 | 07/07/2025 01:00:00 | ||
SP500_ | 03/07/2025 20:15:00 | 04/07/2025 01:00:00 | 04/07/2025 20:00:00 | 07/07/2025 01:00:00 |
NQ100_ | 03/07/2025 20:15:00 | 04/07/2025 01:00:00 | 04/07/2025 20:00:00 | 07/07/2025 01:00:00 |
DJI30_ | 03/07/2025 20:15:00 | 04/07/2025 01:00:00 | 04/07/2025 20:00:00 | 07/07/2025 01:00:00 |
STOCKS | 03/07/2025 20:00:00 | 07/07/2025 16:30:00 |
* The schedule is formed according to the time of WeMasterTrade’s trading server (GMT+3 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the «Info on the instrument» section in the Client area at WeMasterTrade.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
WeMasterTrade