Scale Up Plan
What is it Scale Up Plan
As your balance grows, your capabilities increase, and you may want to trade with a higher balance than you initially purchased.
With our expansion plan, you can make it happen!
Percentage
Amount
| Program level | Initial Balance |
Profit Target |
Profit Consistency |
|---|---|---|---|
| Trader Rating Level 1 | 100% | 20% | Yes |
| Trader Rating Level 2 | 150% | 10% | Yes |
| Funded Trader Level 3 | 300% | 10% | No |
| Funded Trader Level 4 | 600% | 10% | No |
| Funded Trader Level 5 | 1200% | 10% | No |
| Funded Trader Level 6 | 2400% | 10% | No |
| Maximum funded trader | $1,000,000 | Not available | No |
| Program level | Initial Balance |
Profit Target |
Profit Consistency |
|
|---|---|---|---|---|
| 10K Funded Trader | ||||
| Level 1 | $10,000 | $2,000 | Yes | |
| Level 2 | $15,000 | $1,500 | Yes | |
| Level 3 | $30,000 | $3,000 | No | |
| Level 4 | $60,000 | $6,000 | No | |
| Level 5 | $120,000 | $12,000 | No | |
| Level 6 | $240,000 | $24,000 | No | |
| Level 7 | $480,000 | $48,000 | No | |
| Level 8 | $960,000 | $96,000 | No | |
| Level 9 | $1,000,000 | Not available | No | |
| Funded Trader 25K | ||||
| Level 1 | $25,000 | $5,000 | Yes | |
| Level 2 | $37,500 | $3,750 | Yes | |
| Level 3 | $75,000 | $7,500 | No | |
| Level 4 | $150,000 | $15,000 | No | |
| Level 5 | $300,000 | $30,000 | No | |
| Level 6 | $600,000 | $60,000 | No | |
| Level 7 | $1,000,000 | Not available | No | |
| 50K Funded Trader | ||||
| Level 1 | $50,000 | $10,000 | Yes | |
| Level 2 | $75,000 | $7,500 | Yes | |
| Level 3 | $150,000 | $15,000 | No | |
| Level 4 | $300,000 | $30,000 | No | |
| Level 5 | $600,000 | $60,000 | No | |
| Level 6 | $1,000,000 | Not available | No | |
| 100K Funded Trader | ||||
| Level 1 | $100,000 | $20,000 | Yes | |
| Level 2 | $150,000 | $15,000 | Yes | |
| Level 3 | $300,000 | $30,000 | No | |
| Level 4 | $600,000 | $60,000 | No | |
| Level 5 | $1,000,000 | Not available | No | |
| Funded Trader 200K | ||||
| Level 1 | $200,000 | $40,000 | Yes | |
| Level 2 | $300,000 | $30,000 | Yes | |
| Level 3 | $600,000 | $60,000 | No | |
| Level 4 | $1,000,000 | Not available | No | |
* Traders must make at least two payouts to move to the next level.
*At all levels, a personalized trading agreement will be sent.
* Currently, the expansion plan is not applied to the 51010NoPC plan, but may be applied in the future.


