Best spreads in the industry
Try it for yourself!
Login ID
Password
Server
Fixed spreads and no commission
Login ID
Password
Server
Simulated Currencies
| Simulated Symbols | Category | Contract size | Margin ratio Normal leverage |
Commission type |
|---|---|---|---|---|
| ( BTCUSD )Bitcoin against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( ETHUSD )Ethereum against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( ETHUSD )Ethereum against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( YNAUSD )Polkadot against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( XLMUSD )Stellar against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( XLIUSD )Chainlink – US Dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( XIOUSD )IOTA against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( UNIUSD )Uniswap against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( SOLUSD )Solana vs US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( NEOUSD )NEO against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( LTCUSD )Litecoin against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( FILUSD )Filecoin against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( EOSUSD )EOS vs US Dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( DOGEUSD )Dogecoin against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( CHRUSD )Cromia against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( APE3USD )Ipcoin against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( ADAUSD )Cardano against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( AAVEUSD )Avi against the US dollar | Simulated Currencies | 1 | Details in the trading platform | Volume per deal |
| ( GBPCHF )British pound versus Swiss franc | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( GBPJPY )British pound versus Japanese yen | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( NZDJPY )New Zealand dollar against the Japanese yen | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( CADJPY )Canadian dollar versus Japanese yen | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( GBPNZD )British pound versus New Zealand dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( GBPCAD )British pound versus Canadian dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( GBPAUD )British pound versus Australian dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( USDJPY )US dollar versus Japanese yen | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( AUDUSD )Australian dollar versus US dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( NZDUSD )New Zealand dollar versus US dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( AUDJPY )Australian dollar versus Japanese yen | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( AUDCHF )The Australian dollar against the Swiss franc | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( USDCAD )US dollar versus Canadian dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( CHFJPY )Swiss franc versus Japanese yen | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( NZDCHF )New Zealand dollar versus Swiss franc | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( NZDCAD )New Zealand dollar versus Canadian dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( EURNZD )Euro versus New Zealand dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( EURUSD )Euro versus US dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( EURCHF )Euro versus Swiss franc | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( EURJPY )Euro versus Japanese yen | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( EURCAD )Euro against the Canadian dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( EURGBP )Euro vs British Pound | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( EURAUD )Euro versus Australian dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( CADCHF )Canadian dollar versus Swiss franc | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( GBPUSD )British pound against the US dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( USDCHF )The US dollar against the Swiss franc | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( AUDZND )Australian dollar versus New Zealand dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
| ( AUDCAD )Australian dollar versus Canadian dollar | Simulated Currencies | 100000 | Details in the trading platform | Volume per deal |
Hour
| Simulated Currencies | Day of the week | the time | Server timing |
|---|---|---|---|
| All | Monday - Friday | 00:05 - 23:50 | GMT +2 |







