November Trading Schedule

  • Home icon
  • Blog
  • November Trading Schedule

Dear clients,

Please get acquainted with upcoming changes in WeMasterTrade’s trading schedule this month.

Thanksgiving Day, US, 28/11/2024

Trading instrument

Early closure Resumption Early closure Resumption
XAUUSD_ 20:15 28/11/2024 01:05 29/11/2024 20:30 29/11/2024 01:05 02/12/2024
XAGUSD_ 20:15 28/11/2024 01:05 29/11/2024 20:30 29/11/2024 01:05 02/12/2024
BRN_ 20:15 28/11/2024 03:05 29/11/2024 20:30 29/11/2024 01:05 02/12/2024
WTI_ 20:15 28/11/2024 01:05 29/11/2024 20:30 29/11/2024 01:05 02/12/2024
NG_ 20:15 28/11/2024 01:05 29/11/2024 20:30 29/11/2024 01:05 02/12/2024
SP500_ 20:00 28/11/2024 01:05 29/11/2024 20:15 29/11/2024 01:05 02/12/2024
NQ100_ 20:00 28/11/2024 01:05 29/11/2024 20:15 29/11/2024 01:05 02/12/2024
DJI30_ 20:00 28/11/2024 01:05 29/11/2024 20:15 29/11/2024 01:05 02/12/2024
JP225_ 20:00 28/11/2024 01:05 29/11/2024 20:15 29/11/2024 01:05 02/12/2024
Shares_US 21:55 27/11/2024 16:35 29/11/2024 20:00 29/11/2024 16:35 02/12/2024

* The schedule is formed according to the time of WeMasterTrade’s trading server (GMT+2 as displayed in the trading platform).

The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at WeMasterTrade.

This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.

If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.

Best regards,

WeMasterTrade

 

انضم إلى فريق التداول لدينا!

LineChat