Martin Luther King Jr. 20.01.2025

  • Home icon
  • Blog
  • Martin Luther King Jr. 20.01.2025

Dear clients,

Please get acquainted with upcoming changes in WeMasterTrade’s trading schedule this month.

Martin Luther King Jr. 20.01.2025

Trading instrument Early closure Resumption
XAUUSD_ 20/01/2025 21:15:00 21/01/2025 01:05:00
XAGUSD_ 20/01/2025 21:15:00 21/01/2025 01:05:00
ASX200_ 20/01/2025 22:50:00 21/01/2025 03:05:00
DAX40_ 20/01/2025 22:50:00 21/01/2025 01:05:00
CAC40_ 20/01/2025 22:50:00 21/01/2025 02:05:00
FTSE100_ 20/01/2025 22:50:00 21/01/2025 01:05:00
ESTOXX50_ 20/01/2025 22:50:00 21/01/2025 08:05:00
HSI50_ 20/01/2025 17:00:00 21/01/2025 03:15:00
JP225_ 20/01/2025 20:00:00 21/01/2025 01:05:00
NQ100_ 20/01/2025 20:00:00 21/01/2025 01:05:00
DJI30_ 20/01/2025 20:00:00 21/01/2025 01:05:00
SP500_ 20/01/2025 20:00:00 21/01/2025 01:05:00
WTI_ 20/01/2025 21:15:00 21/01/2025 01:05:00
BRN_ 20/01/2025 21:15:00 21/01/2025 03:05:00
Stocks/UnitedStates 17/01/2025 22:50:00 21/01/2025 16:35:00

AUSTRALIA Day 24.01.2025

Trading instrument Early closure Resumption
ASX200_ 24/01/2025 22:50:00 27/01/2025 08:10:00

Lunar New Year 29.01.2025

Trading instrument Early closure Resumption
HSI50_ 28/01/2025 19:00:00 03/02/2025 03:15:00

* The schedule is formed according to the time of WeMasterTrade’s trading server (GMT+2 as displayed in the trading platform).

The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at WeMasterTrade.

This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.

If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.

Best regards,

WeMasterTrade

انضم إلى فريق التداول لدينا!

LineChat