Changes in trading schedule over Christmas & New Year 2025 holidays

  • Home icon
  • Blog
  • Changes in trading schedule over Christmas & New Year 2025 holidays

Dear clients,
We would like to inform you about the upcoming changes to the trading schedule due to the Christmas and New Year holiday and stock exchange closures on 25.12.2024 and 01.01.2025.

01.01.2025 — all the departments and services of WeMasterTrade are closed. The company departments will operate as normal starting from 02.01.2025.

Catholic Christmas, 25.12.2024

Trading instrument Early closure Resumption
FOREX 24/12/2024 23:59:59 26/12/2024 01:05:00
XAUUSD 24/12/2024 20:30:00 26/12/2024 01:15:00
XAGUSD 24/12/2024 20:30:00 26/12/2024 01:15:00
NG_ 24/12/2024 20:30:00 26/12/2024 01:15:00
ASX200_ 24/12/2024 05:30:00 26/12/2024 03:05:00
DAX40_ 23/12/2024 23:00:00 27/12/2024 02:15:00
IBEX35_ 24/12/2024 15:00:00 27/12/2024 09:00:00
ESTOXX50_ 23/12/2024 22:00:00 27/12/2024 08:05:00
CAC40_ 24/12/2024 16:00:00 27/12/2024 09:00:00
HSI50_ 24/12/2024 06:00:00 27/12/2024 03:15:00
JP225_ 24/12/2024 20:15:00 26/12/2024 01:15:00
FTSE100_ 24/12/2024 15:00:00 27/12/2024 03:00:00
NQ100_ 24/12/2024 20:15:00 26/12/2024 01:15:00
DJI30_ 24/12/2024 20:15:00 26/12/2024 01:15:00
SP500_ 24/12/2024 20:15:00 26/12/2024 01:15:00
BRN_ 24/12/2024 20:30:00 26/12/2024 03:05:00
WTI_ 24/12/2024 20:30:00 26/12/2024 01:05:00
Shares_US 24/12/2024 20:00:00 26/12/2024 16:35:00
Shares_EU 24/12/2024 14:55:00 27/12/2024 10:05:00

New Year Eve 2025

Trading instrument Early closure Resumption
FOREX 31/12/2024 21:59:59 02/01/2025 01:05:00
XAUUSD_ 31/12/2024 21:59:59 02/01/2025 01:15:00
XAGUSD_ 31/12/2024 21:59:59 02/01/2025 01:15:00
NG_ 31/12/2024 21:59:59 02/01/2025 01:15:00
ASX200_ 31/12/2024 05:30:00 02/01/2025 03:15:00
DAX40_ 30/12/2024 22:00:00 02/01/2025 02:15:00
IBEX35_ 31/12/2024 15:00:00 02/01/2025 10:05:00
ESTOXX50_ 30/12/2024 22:00:00 02/01/2025 08:15:00
ESTOXX50_ 03/01/2025 22:00:00 04/01/2025 08:05:00
CAC40_ 31/12/2024 16:00:00 02/01/2025 09:00:00
HSI50_ 31/12/2024 06:00:00 02/01/2025 03:15:00
JP225_ 31/12/2024 21:59:59 02/01/2025 01:15:00
FTSE100_ 31/12/2024 15:00:00 02/01/2025 03:00:00
NQ100_ 31/12/2024 21:59:59 02/01/2025 01:15:00
DJI30_ 31/12/2024 21:59:59 02/01/2025 01:15:00
SP500_ 31/12/2024 21:59:59 02/01/2025 01:15:00
BRN_ 31/12/2024 21:30:00 02/01/2025 03:05:00
WTI_ 31/12/2024 21:59:59 02/01/2025 01:15:00
Shares_US 31/12/2024 21:59:59 02/01/2025 16:35:00
Shares_EU  31/12/2024 14:55:00 02/01/2025 10:05:00

* The schedule is formed according to the time of WeMasterTrade’s trading server (GMT+2 as displayed in the trading platform).

The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at WeMasterTrade

This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.

If necessary, adjust your trading strategy to these changes.

Also note that there is a possibility of low liquidity in the early hours of markets opening after holidays. Please note that spread widening and slippage may occur.

If you have any additional questions, please contact our support team.

With best regards,
WeMasterTrade

انضم إلى فريق التداول لدينا!

LineChat